تعداد نشریات | 12 |
تعداد شمارهها | 567 |
تعداد مقالات | 5,878 |
تعداد مشاهده مقاله | 8,659,612 |
تعداد دریافت فایل اصل مقاله | 5,597,267 |
The impact of the plasmon-exciton interaction on the optical characteristics of the hybrid system NPVO2-QD-NPVO2 | ||
Journal of Optoelectronical Nanostructures | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 07 بهمن 1403 | ||
نوع مقاله: Articles | ||
شناسه دیجیتال (DOI): 10.30495/jopn.2025.33833.1331 | ||
نویسندگان | ||
Abdolrasoul Gharaati* 1؛ Ghasem Forozani2؛ Esmail Salari Sardoi2 | ||
1Physics Department, Payame Noor University, Tehran, Iran | ||
2Department of Physics, Payame Noor University, Tehran, Iran | ||
تاریخ دریافت: 22 شهریور 1403، تاریخ بازنگری: 19 دی 1403، تاریخ پذیرش: 21 دی 1403 | ||
چکیده | ||
In this paper, the optical characteristics of a plexitonic system comprising two and one quantum dot (QD) were investigated. Both and QD have unique optical properties on their own and their combination in the hybrid system can lead to interesting phenomena. In this method, when the and QD nanoparticles and their resonance frequencies are close to each other, due to the interaction between plasmons and QD excitons, the optical characteristics of QD change. In this paper, the changes in the optical properties of QD near , a crystalline material that transitions from a semiconducting phase to a metallic phase at a critical temperature, were studied. The results showed that the proximity of to a QD caused an energy shift and an absorption peak which are also used in sensor applications. Moreover, the Förster broadening as well as exciton energy transfer were also investigated. It was revealed that they changed due to the dipole-dipole interaction between plasmon and excitons. | ||
آمار تعداد مشاهده مقاله: 8 |